Men's Size Guide
Jacket Size Chart
(Inch) | Chest Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Short | Sleeve Length | 23¾ | 24 | 24¼ | 24½ | 24½ | 24¾ | 25 | 25¼ | 25½ | 25½ | 25¾ | 26 | 26¼ | 26¼ | 26½ | 26¾ |
Jacket Length | 28¼ | 28¼ | 28½ | 28¾ | 29 | 29 | 29¼ | 29½ | 29¾ | 30 | 30 | 30¼ | 30½ | 30¾ | 31 | 31 | |
Regular | Sleeve Length | 24¾ | 25 | 25 | 25¼ | 25½ | 25¾ | 26 | 26¼ | 26¼ | 26½ | 26¾ | 27 | 27¼ | 27¼ | 27½ | 27¾ |
Jacket Length | 29 | 29 | 29¼ | 29½ | 29¾ | 30 | 30 | 30¼ | 30½ | 30¾ | 31 | 31 | 31¼ | 31½ | 31¾ | 31¾ | |
Long | Sleeve Length | 25¾ | 26 | 26 | 26¼ | 26½ | 26¾ | 27 | 27 | 27¼ | 27½ | 27¾ | 28 | 28 | 28¼ | 28½ | 28¾ |
Jacket Length | 30 | 30¼ | 30½ | 30½ | 30¾ | 31 | 31¼ | 31½ | 31¾ | 31¾ | 32 | 32½ | 32½ | 32¾ | 32¾ | 33 |
Pants Size Chart
(Inch) | Waist Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Short | Inside Leg | 29½ | 29½ | 29½ | 29½ | 29½ | 29½ | 29½ | 29½ | 29½ | 29½ | 29½ | 29½ | 29½ | 29½ | 29½ | 29½ | 29½ |
Regular | Inside Leg | 31½ | 31½ | 31½ | 31½ | 31½ | 31½ | 31½ | 31½ | 31½ | 31½ | 31½ | 31½ | 31½ | 31½ | 31½ | 31½ | 31½ |
Long | Inside Leg | 33½ | 33½ | 33½ | 33½ | 33½ | 33½ | 33½ | 33½ | 33½ | 33½ | 33½ | 33½ | 33½ | 33½ | 33½ | 33½ | 33½ |
Extra Long | Inside Leg | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Unhemmed | Inside Leg | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
Casual Pants Size Chart
(Inch) | Waist Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Short | Inside Leg | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Regular | Inside Leg | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Long | Inside Leg | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
Shirt Size Chart
Collar Size (cm) | 37 | 38 | 39 | 41 | 42 | 43 | 44 | 46 | 47 | 48 | 50 | 51 | 52 | 53 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Collar Size (inch) | 14½ | 15 | 15½ | 16 | 16½ | 17 | 17½ | 18 | 18½ | 19 | 19½ | 20 | 20½ | 21 |
Chest Size (inch) | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 61 |
Sleeve Length (inch) | 24 | 24½ | 24½ | 25 | 25 | 25 | 25½ | 25½ | 25½ | 25½ | 26 | 26 | 26 | 26 |
Shirt Length (inch) | 31 | 31 | 31 | 31½ | 31½ | 32½ | 32½ | 32½ | 33½ | 33½ | 33½ | 33½ | 33½ | 33½ |
Casual Shirt Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Collar Size (cm) | 40 | 42 | 44 | 46 | 48 | 50 |
Collar Size (inch) | 15¾ | 16½ | 17½ | 18 | 19 | 19½ |
Chest Size (inch) | 42 | 44 | 48 | 50 | 54 | 56 |
Short Sleeve Length (inch) | 9 | 9½ | 9¾ | 10¼ | 10½ | 11 |
Long Sleeve Length (inch) | 22¾ | 23¼ | 23½ | 24 | 24½ | 24¾ |
Shirt Length (inch) | 30½ | 30½ | 31 | 31½ | 32 | 32 |
Vest Size Chart
Chest Size (inch) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Center Back Length | 23 | 23 | 23 | 23 | 23 | 24 | 24 | 24 | 24 | 25 | 25 | 25 | 25 | 25 |
Standard Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Chest (inch) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
Slim Fit Size | S | M | L | XL |
---|---|---|---|---|
Chest (inch) | 32-34 | 36-38 | 40-42 | 44-46 |
Belt Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Waist (inch) | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 |
How to measure
1. Collar:
Measure around the base of the neck where the collar sits.
2. Chest:
Measure the chest at the fullest part, placing the tape close up under the arms making sure the tape is well up at the back over the shoulder blades.
3. Waist:
Measure the natural waistline just above the top of your hips and below your stomach.
4. Inside Leg:
Measure from the crotch to where your pants are normally worn on the shoe.
5. Sleeve:
Measure from the base of the shoulder down the arms to where you want your sleeve to finish.
6. Outside Leg:
Measure from the natural waistline to where your pants are normally worn on the shoe.
7. Jacket Length:
Measure from the center back of your neck to your hemline. The length measurement will vary depending on the style of the garment.
All measurements in inches
Boys' Size Guide
Boys' Jacket Size Chart
(Inch) | Age Range | 3 | 4 | 5 | 6 | 7 | 8 | 9-10 | 11-12 | 13-14 | 15-16 |
---|---|---|---|---|---|---|---|---|---|---|---|
Jacket Length | 18¾ | 19¼ | 20 | 20½ | 21 | 21¼ | 23¼ | 25¼ | 26 | 26¼ | |
Chest | 21½ | 22½ | 23¼ | 24 | 25 | 26 | 28 | 30½ | 33 | 36 | |
Sleeve Length | 15 | 15¾ | 16½ | 17 | 17½ | 18 | 19¼ | 20½ | 21¾ | 23 |
Boys' Pants Size Chart
(Inch) | Age Range | 3 | 4 | 5 | 6 | 7 | 8 | 9-10 | 11-12 | 13-14 | 15-16 |
---|---|---|---|---|---|---|---|---|---|---|---|
Waist | 21 | 21¼ | 21¾ | 22¼ | 23 | 23¾ | 25 | 26 | 28¼ | 30 |
Boys' Shirt Size Chart
Age Range | <1 | 1-2 | 2-3 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 |
---|---|---|---|---|---|---|---|---|---|
Collar Size (cm) | 25 | 26.5 | 28 | 29 | 30 | 32 | 33 | 34 | 35 |
Collar Size (inch) | 10 | 10½ | 11 | 11½ | 12 | 12½ | 13 | 13½ | 14 |
Shirt Length (inch) | 15 | 16½ | 18 | 19½ | 21 | 22½ | 24 | 25½ | 27 |
Shoulder width (inch) | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Boys' Vest Size Chart
(Inch) | Age Range | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 |
---|---|---|---|---|---|---|---|---|
Chest | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
Front Length | 13 | 14 | 16 | 17½ | 19½ | 21½ | 23 | |
Center Back Length | 10½ | 12 | 13½ | 15 | 17 | 18 | 19½ |
How to measure
1. Collar:
Measure around the base of the neck where the collar sits.
2. Chest:
Measure the chest at the fullest part, placing the tape close up under the arms making sure the tape is well up at the back over the shoulder blades.
3. Waist:
Measure the natural waistline just above the top of your hips and below your stomach.
4. Sleeve:
Measure from the base of the shoulder down the arms to where you want your sleeve to finish.
5. Jacket Length:
Measure from the center back of your neck to your hemline. The length measurement will vary depending on the style of the garment.
All measurements in inches